Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.0 | 33.9 | 26.4 | 38.6 | 32.2 |
| S | 4 | 13.4 | 35.4 | 28.0 | 40.2 | 32.7 |
| M | 6 | 13.8 | 37.0 | 29.5 | 41.7 | 33.2 |
| L | 8/10 | 14.4 | 39.4 | 31.9 | 44.1 | 33.7 |
| XL | 12 | 15.0 | 41.7 | 34.3 | 46.5 | 34.2 |
| XS | 2 | 33 | 86 | 67 | 98 | 81.7 |
| S | 4 | 34 | 90 | 71 | 102 | 83 |
| M | 6 | 35 | 94 | 75 | 106 | 84.3 |
| L | 8/10 | 36.5 | 100 | 81 | 112 | 85.6 |
| XL | 12 | 38 | 106 | 87 | 118 | 86.9 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
loading