Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 12.0 | 22.8 | 17.7 | 22.4 | 20.9 | 31.1 |
| S | 4 | 12.4 | 24.4 | 19.3 | 24.0 | 21.3 | 31.5 |
| M | 6 | 12.8 | 26.0 | 20.9 | 25.6 | 21.7 | 31.9 |
| L | 8/10 | 13.4 | 28.3 | 23.2 | 28.0 | 22.0 | 32.3 |
| XL | 12 | 14.0 | 30.7 | 25.6 | 30.3 | 22.4 | 32.7 |
| XS | 2 | 30.5 | 58 | 45 | 57 | 53 | 79 |
| S | 4 | 31.5 | 62 | 49 | 61 | 54 | 80 |
| M | 6 | 32.5 | 66 | 53 | 65 | 55 | 81 |
| L | 8/10 | 34 | 72 | 59 | 71 | 56 | 82 |
| XL | 12 | 35.5 | 78 | 65 | 77 | 57 | 83 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
loading